Creator
Save ~20% with annual billing
What's included:
- Smart Compose Box
- Content Calendar
- Post Preview
- Basic Analytics
Complete pricing breakdown for Sendible. Compare plans, features, and find the best value.
Sendible starts at $29/month for the Creator plan. 4 plans available.
Save ~20% with annual billing
Save ~20% with annual billing
Save ~20% with annual billing
Save ~20% with annual billing
| Tool | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|
| Se Sendible Current | $29/mo | Social media agencies managing multiple clients with white-label dashboards | ||
| Ag Agorapulse | $49/mo | Growing social media teams needing streamlined content planning and scheduling | Compare | |
| B Buffer | Free | Small businesses | Compare | |
| S Sprout Social | $249/mo | Enterprise | Compare | |
| SB SocialBee | $29/mo | Solopreneurs and small businesses maintaining consistent posting | Compare | |
| H Hootsuite | $99/mo | Agencies | Compare |
| Feature | Creator | Traction | Scale | Enterprise |
|---|---|---|---|---|
| Smart Compose Box Multi-profile scheduling to publish one post across platforms in seconds | ||||
| Drag-and-drop Content Calendar Visually plan, reorganize posts, filter by user, export/print as PDF | ||||
| Post Preview Customize copy, tags, hashtags, visuals before live publishing | ||||
| Approval Workflows Submit posts individually or in bulk for client/team approval | ||||
| Centralized Inbox Monitor and respond to comments, DMs, mentions from one place | ||||
| Automated Branded Reports Daily/weekly/monthly delivery with engagement analytics and ROI tracking | ||||
| Content Library Store and manage content to overcome blocks and disarray | ||||
| Media Integrations Pull royalty-free assets from GIPHY, Pexels; access from cloud storage | ||||
| White-label Dashboard Brand with custom colors, integrate own apps and tools | ||||
| User Permissions & Tasks Assign tasks, control access tiers, ensure accountability | ||||
| Auto-posting Direct publishing to networks without push notifications | ||||
| Content Suggestions 300+ ideas with pre-attached images | ||||
| Multi-platform Support Facebook, Twitter/X, Instagram, LinkedIn, TikTok, Google My Business, Threads |
Sendible offers solid value for its feature set. It's best suited for Social media agencies managing multiple clients with white-label dashboards and Enterprise teams handling multi-location accounts with permissions and analytics. Starting at $29/mo, it's accessible for most budgets.
Sendible costs $29/month for the Creator plan. 4 plans available ranging up to $399/month.
No, Sendible doesn't offer a permanent free plan. Pricing starts at $29/month for the Creator plan. However, they may offer a free trial period.
The Creator plan ($29/mo) includes: Smart Compose Box; Content Calendar; Post Preview; Basic Analytics. Higher tiers add more advanced features.
Sendible is positioned as a premium option at $29/mo. Best for: Social media agencies managing multiple clients with white-label dashboards and Enterprise teams handling multi-location accounts with permissions and analytics. Rated 4.2/5.
Sendible starts at $29/mo vs Agorapulse at $49/mo. Sendible is more affordable. Compare features side-by-side to decide.
Yes, most social media tools including Sendible offer 10-20% discounts when you pay annually instead of monthly. This can save you approximately $70 per year depending on your plan.