Pro
Save ~20% with annual billing
What's included:
- Invoice and bill tracking
- Purchase orders
- Expense management
- Automated bank reconciliation
- Financial reporting
Complete pricing breakdown for Sage. Compare plans, features, and find the best value.
Sage starts at $50/month for the Pro plan. 3 plans available.
See exactly what you'll pay based on your team size
Save ~20% with annual billing
Save ~20% with annual billing
Save ~20% with annual billing
| Tool | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|
| Sa Sage Current | $50/mo | Small businesses with in-house bookkeepers | ||
| FB FreshBooks | $0/mo | Freelancers and solopreneurs managing invoicing and expenses | Compare | |
| X Xero | $15/mo | Small businesses | Compare | |
| Wa Wave Accounting | Free | Freelancers and solopreneurs tracking income and expenses | Compare | |
| Q QuickBooks | $30/mo | Small businesses | Compare | |
| ZB Zoho Books | Free | Small-scale businesses needing comprehensive accounting | Compare |
| Feature | Pro | Premium | Quantum |
|---|---|---|---|
| Invoice and bill tracking Available across all tiers | |||
| Purchase order management Create and manage purchase orders with approval workflows | |||
| Expense management Track and categorize business expenses | |||
| Automated bank reconciliation Smart matching of transactions with bank feeds | |||
| Financial reporting Financial statements, cash flow, and general ledger reports | |||
| Advanced inventory tracking Serialized inventory management for Premium and Quantum | |||
| Cash flow forecasting Predict future cash positions | |||
| Customizable dashboards Analytics and reporting dashboards | |||
| Cloud accessibility Remote access with secure cloud hosting | |||
| Role-based permissions Available in Quantum tier for user access control | |||
| Workflow management Streamline business processes in Quantum tier | |||
| Industry-specific tools Construction, manufacturing, and distribution features | |||
| Multiple company consolidation Manage multiple entities in Premium and Quantum | |||
| Audit trails Track all changes and modifications |
Sage offers solid value for its feature set. It's best suited for Small businesses with in-house bookkeepers and Desktop-preferring users who want cloud connectivity. Starting at $50/mo, it's accessible for most budgets.
Sage costs $50/month for the Pro plan. 3 plans available ranging up to $200/month.
No, Sage doesn't offer a permanent free plan. Pricing starts at $50/month for the Pro plan. However, they may offer a free trial period.
The Pro plan ($50/mo) includes: Invoice and bill tracking; Purchase orders; Expense management; Automated bank reconciliation. Higher tiers add more advanced features.
Sage is positioned as a premium option at $50/mo. Best for: Small businesses with in-house bookkeepers and Desktop-preferring users who want cloud connectivity. Rated 4.2/5.
Sage starts at $50/mo vs FreshBooks at $0/mo. Sage is more affordable. Compare features side-by-side to decide.
Yes, most accounting tools including Sage offer 10-20% discounts when you pay annually instead of monthly. This can save you approximately $120 per year depending on your plan.