Standard
What's included:
- Pay-as-you-go pricing
- Global payment processing
- Tax compliance
- Basic analytics
- Standard support
Complete pricing breakdown for Paddle. Compare plans, features, and find the best value.
Paddle starts at $0/month for the Standard plan. 2 plans available.
| Tool | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|
| Pd Paddle Current | $0/mo | SaaS and subscription software companies | ||
| S Stripe | Free | SaaS companies | Compare | |
| Sq Square | Free | Small businesses and retail needing quick payments without contracts | Compare | |
| P PayPal | Free | Small businesses | Compare | |
| Bt Braintree | $0/mo | E-commerce platforms needing PayPal/Venmo integration | Compare | |
| FS FastSpring | $0/mo | SaaS companies selling globally | Compare |
| Feature | Standard | Enterprise |
|---|---|---|
| Subscription billing and management Core platform feature for recurring revenue | ||
| Global payment processing Supports over 20 currencies and multiple payment methods | ||
| Sales tax and VAT compliance Automatic cross-border tax compliance handling | ||
| Merchant of Record services Paddle acts as MoR, handling payments, receipts, and subscription management | ||
| Localized checkout Branded, high-performing checkout in customer's language and currency | ||
| Built-in customer portal No need to build your own subscription management interface | ||
| Failed payment recovery Automatic recovery of failed card payments to increase retention | ||
| Fraud protection Prevents card attacks, fights chargebacks, and screens fraudsters | ||
| Revenue analytics Free subscription and SaaS revenue reporting with ProfitWell Metrics | ||
| 3D-Secure 2 compliance Built-in payment security and compliance handling | ||
| Multiple payment gateways Increased payment acceptance with multiple entities and gateways | ||
| Developer API Unified API for payments, tax, subscriptions, and metrics | ||
| Subscription upgrades/downgrades Flexible plan switching with prorated billing | ||
| 24/7 Customer support Customer support with 93% CSAT score |
Paddle offers solid value for its feature set. It's best suited for SaaS and subscription software companies and Global software businesses needing multi-currency support. Starting at $0/mo, it's accessible for most budgets.
Paddle costs $0/month for the Standard plan. 2 plans available ranging up to $0/month.
No, Paddle doesn't offer a permanent free plan. Pricing starts at $0/month for the Standard plan. However, they may offer a free trial period.
The Standard plan ($0/mo) includes: Pay-as-you-go pricing; Global payment processing; Tax compliance; Basic analytics. Higher tiers add more advanced features.
Paddle is affordable for small teams at $0/mo. Best for: SaaS and subscription software companies and Global software businesses needing multi-currency support. Rated 4.2/5.
Paddle starts at $0/mo vs Stripe at Free. Paddle is more affordable. Compare features side-by-side to decide.
Yes, most payments tools including Paddle offer 10-20% discounts when you pay annually instead of monthly. This can save you $50-200 per year depending on your plan.