Starter
Save ~20% with annual billing
What's included:
- Global payroll
- Basic compliance
- HRIS core features
Complete pricing breakdown for Deel. Compare plans, features, and find the best value.
Deel starts at $49/month for the Starter plan. 4 plans available.
Save ~20% with annual billing
Save ~20% with annual billing
Save ~20% with annual billing
| Tool | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|
| De Deel Current | $49/mo | Global hiring and onboarding of contractors and employees | ||
| Ri Rippling | $0/mo | Fast-growing startups and enterprises with 2-2,000+ employees | Compare | |
| Jw Justworks | $49/mo | Startups and small businesses (5-100 employees) scaling with benefits needs | Compare | |
| B BambooHR | $6/mo | SMBs | Compare | |
| G Gusto | $40/mo | Small businesses | Compare | |
| G Greenhouse | $6000/mo | Growing companies | Compare |
| Feature | Starter | Professional | Enterprise | Custom |
|---|---|---|---|---|
| Global payroll in 150+ countries For employees and contractors | ||||
| Compliant hiring without local entities EOR/PEO services | ||||
| Unified HRIS Localized for onboarding and labor laws | ||||
| Equity management Available in 110+ countries with tax reporting | ||||
| Performance management OKRs and compensation insights | ||||
| AI-powered HR tools 24/7 support with compliance insights | ||||
| Comprehensive reporting Workforce data and analytics dashboards | ||||
| Time and attendance tracking | ||||
| Benefits administration | ||||
| IT device management Support in 130+ countries | ||||
| Employee engagement surveys | ||||
| Mobile app access Slack and Teams integration | ||||
| White-label branding |
Deel offers solid value for its feature set. It's best suited for Global hiring and onboarding of contractors and employees and Managing distributed and remote teams across multiple countries. Starting at $49/mo, it's accessible for most budgets.
Deel costs $49/month for the Starter plan. 4 plans available ranging up to $199/month.
No, Deel doesn't offer a permanent free plan. Pricing starts at $49/month for the Starter plan. However, they may offer a free trial period.
The Starter plan ($49/mo) includes: Global payroll; Basic compliance; HRIS core features. Higher tiers add more advanced features.
Deel is positioned as a premium option at $49/mo. Best for: Global hiring and onboarding of contractors and employees and Managing distributed and remote teams across multiple countries. Highly rated (4.6/5).
Deel starts at $49/mo vs Rippling at $0/mo. Deel is more affordable. Compare features side-by-side to decide.
Yes, most hr software tools including Deel offer 10-20% discounts when you pay annually instead of monthly. This can save you approximately $118 per year depending on your plan.