SaaS Pricing Guide [2026]
Compare pricing across 263+ SaaS tools. Find the best value for your budget with our detailed pricing breakdowns.
Tools with Free Tiers
Great options to get started without upfront costs
Glary Utilities
system utilitiesCleanMyMac X
system utilitiesGoogle Meet
communicationCapCut
video editingBrevo
email marketingWave
invoicingAvast
antivirusTotalAV
antivirusBudget-Friendly Options
Quality tools under $20/month
Private Internet Access
vpnCyberGhost
vpnSurfshark
vpnKeeper Security
password managerBluehost
hostingHostinger
hostingSiteGround
hosting1Password
password managerCRM Software Pricing
Compare pricing for top CRM software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| H HubSpot | Yes | Free | freemium | View Pricing |
| Z Zoho CRM | Yes | Free | freemium | View Pricing |
| F Freshsales | Yes | Free | freemium | View Pricing |
| Is Insightly | Yes | Free | freemium | View Pricing |
Web Hosting Pricing
Compare pricing for top web hosting
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| N Netlify | Yes | Free | freemium | View Pricing |
| V Vercel | Yes | Free | freemium | View Pricing |
| DO DigitalOcean App Platform | Yes | Free | freemium | View Pricing |
| B Bluehost | No | $2.95/mo | subscription | View Pricing |
Cloud Storage Pricing
Compare pricing for top cloud storage
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| G Google Drive | Yes | Free | freemium | View Pricing |
| D Dropbox | Yes | Free | freemium | View Pricing |
| O OneDrive | Yes | Free | freemium | View Pricing |
| B Box | Yes | Free | freemium | View Pricing |
HR Software Pricing
Compare pricing for top HR software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Ri Rippling | No | Free | subscription | View Pricing |
| B BambooHR | No | $6/mo | subscription | View Pricing |
| Pc Paychex | No | $39/mo | subscription | View Pricing |
| G Gusto | No | $40/mo | subscription | View Pricing |
Scheduling Software Pricing
Compare pricing for top scheduling software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| C Calendly | Yes | Free | freemium | View Pricing |
| D Doodle | Yes | Free | freemium | View Pricing |
| Cc Cal.com | Yes | Free | freemium | View Pricing |
| TC TidyCal | Yes | Free | one-time | View Pricing |
Password Managers Pricing
Compare pricing for top password managers
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| L LastPass | Yes | Free | freemium | View Pricing |
| B Bitwarden | Yes | Free | freemium | View Pricing |
| D Dashlane | Yes | Free | freemium | View Pricing |
| NP NordPass | Yes | Free | freemium | View Pricing |
VPN Services Pricing
Compare pricing for top VPN services
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| PV ProtonVPN | Yes | Free | freemium | View Pricing |
| PI Private Internet Access | No | $1.98/mo | subscription | View Pricing |
| CG CyberGhost | No | $2.19/mo | subscription | View Pricing |
| S Surfshark | No | $2.49/mo | subscription | View Pricing |
Survey Tools Pricing
Compare pricing for top survey tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| G Google Forms | Yes | Free | freemium | View Pricing |
| S SurveyMonkey | Yes | Free | freemium | View Pricing |
| Jf Jotform | Yes | Free | freemium | View Pricing |
| Qu Qualtrics | Yes | Free | freemium | View Pricing |
Social Media Management Tools Pricing
Compare pricing for top social media management tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| B Buffer | Yes | Free | freemium | View Pricing |
| La Later | No | $18.75/mo | subscription | View Pricing |
| Se Sendible | No | $29/mo | subscription | View Pricing |
| SB SocialBee | No | $29/mo | subscription | View Pricing |
AI Tools Pricing
Compare pricing for top AI tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| C ChatGPT | Yes | Free | freemium | View Pricing |
| Ws Writesonic | Yes | Free | freemium | View Pricing |
| C Claude | Yes | Free | freemium | View Pricing |
| Gm Google Gemini | Yes | Free | freemium | View Pricing |
Online Learning Platforms Pricing
Compare pricing for top online learning platforms
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| T Teachable | Yes | Free | freemium | View Pricing |
| T Thinkific | Yes | Free | freemium | View Pricing |
| Ss Skillshare | No | $10/mo | subscription | View Pricing |
| LW LearnWorlds | No | $29/mo | subscription | View Pricing |
Email Marketing Software Pricing
Compare pricing for top email marketing software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Bv Brevo | Yes | Free | freemium | View Pricing |
| Bh beehiiv | Yes | Free | freemium | View Pricing |
| M Mailchimp | Yes | Free | freemium | View Pricing |
| Kl Klaviyo | Yes | Free | usage-based | View Pricing |
Project Management Software Pricing
Compare pricing for top project management software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| J Jira | Yes | Free | freemium | View Pricing |
| T Trello | Yes | Free | freemium | View Pricing |
| A Asana | Yes | Free | freemium | View Pricing |
| N Notion | Yes | Free | freemium | View Pricing |
Accounting Software Pricing
Compare pricing for top accounting software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| FB FreshBooks | No | Free | subscription | View Pricing |
| Wa Wave Accounting | Yes | Free | freemium | View Pricing |
| ZB Zoho Books | Yes | Free | freemium | View Pricing |
| X Xero | No | $15/mo | subscription | View Pricing |
Marketing Automation Software Pricing
Compare pricing for top marketing automation software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| HM HubSpot Marketing Hub | Yes | Free | freemium | View Pricing |
| Os Omnisend | Yes | Free | freemium | View Pricing |
| ML MailerLite | Yes | Free | freemium | View Pricing |
| Pr Salesforce Marketing Cloud (Pardot) | No | Free | subscription | View Pricing |
Website Builders Pricing
Compare pricing for top website builders
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| W WordPress | Yes | Free | freemium | View Pricing |
| W Wix | Yes | Free | freemium | View Pricing |
| W Weebly | Yes | Free | freemium | View Pricing |
| W Webflow | Yes | Free | freemium | View Pricing |
Analytics Tools Pricing
Compare pricing for top analytics tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| GA Google Analytics | Yes | Free | freemium | View Pricing |
| Ma Matomo | Yes | Free | freemium | View Pricing |
| M Mixpanel | Yes | Free | freemium | View Pricing |
| A Amplitude | Yes | Free | freemium | View Pricing |
Helpdesk Software Pricing
Compare pricing for top helpdesk software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| F Freshdesk | Yes | Free | freemium | View Pricing |
| Cr Crisp | Yes | Free | freemium | View Pricing |
| Ti Tidio | Yes | Free | freemium | View Pricing |
| ZD Zoho Desk | Yes | Free | freemium | View Pricing |
SEO Tools Pricing
Compare pricing for top SEO tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Sf Screaming Frog | Yes | Free | freemium | View Pricing |
| Ub Ubersuggest | Yes | Free | freemium | View Pricing |
| Mg Mangools | Yes | $29/mo | freemium | View Pricing |
| SR SE Ranking | No | $65/mo | subscription | View Pricing |
Automation Tools Pricing
Compare pricing for top automation tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Z Zapier | Yes | Free | freemium | View Pricing |
| n8 n8n (Self-hosted) | Yes | Free | freemium | View Pricing |
| n n8n | Yes | Free | freemium | View Pricing |
| IF IFTTT | Yes | Free | freemium | View Pricing |
Team Communication Tools Pricing
Compare pricing for top team communication tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| GM Google Meet | Yes | Free | freemium | View Pricing |
| Zm Zoom | Yes | Free | freemium | View Pricing |
| S Slack | Yes | Free | freemium | View Pricing |
| T Microsoft Teams | Yes | Free | freemium | View Pricing |
Ecommerce Platforms Pricing
Compare pricing for top ecommerce platforms
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| W WooCommerce | Yes | Free | freemium | View Pricing |
| G Gumroad | Yes | Free | usage-based | View Pricing |
| L Lemon Squeezy | Yes | Free | usage-based | View Pricing |
| Ec Ecwid | Yes | Free | freemium | View Pricing |
Payment Processing Pricing
Compare pricing for top payment processing
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| P PayPal | Yes | Free | usage-based | View Pricing |
| S Stripe | Yes | Free | usage-based | View Pricing |
| Sq Square | Yes | Free | usage-based | View Pricing |
| Bt Braintree | No | Free | usage-based | View Pricing |
Design Tools Pricing
Compare pricing for top design tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| C Canva | Yes | Free | freemium | View Pricing |
| F Figma | Yes | Free | freemium | View Pricing |
| In InVision | Yes | Free | subscription | View Pricing |
| Lu Lunacy | Yes | Free | freemium | View Pricing |
Video Platforms Pricing
Compare pricing for top video platforms
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Rv Riverside.fm | Yes | Free | freemium | View Pricing |
| L Loom | Yes | Free | freemium | View Pricing |
| V Vimeo | Yes | Free | freemium | View Pricing |
| W Wistia | Yes | Free | freemium | View Pricing |
Antivirus Software Pricing
Compare pricing for top antivirus software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| TM Trend Micro | Yes | Free | freemium | View Pricing |
| B Bitdefender | Yes | $9.99/mo | freemium | View Pricing |
| N Norton 360 | No | $19.99/mo | subscription | View Pricing |
| K Kaspersky | Yes | $21.99/mo | freemium | View Pricing |
System Utilities Pricing
Compare pricing for top system utilities
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| I IObit Advanced SystemCare | Yes | $16.77/mo | freemium | View Pricing |
| G Glary Utilities | Yes | $19.97/mo | freemium | View Pricing |
| C CCleaner | Yes | $29.95/mo | freemium | View Pricing |
| C CleanMyMac X | Yes | $34.99/mo | subscription | View Pricing |
Photo Editing Software Pricing
Compare pricing for top photo editing software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Gi GIMP | Yes | Free | freemium | View Pricing |
| AP Affinity Photo | Yes | Free | freemium | View Pricing |
| Px Pixlr | Yes | Free | freemium | View Pricing |
| D Darktable | Yes | Free | freemium | View Pricing |
Video Editing Software Pricing
Compare pricing for top video editing software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| HF HitFilm | Yes | Free | freemium | View Pricing |
| CC CapCut | Yes | $9.99/mo | freemium | View Pricing |
| Pr Adobe Premiere Pro | No | $19.99/mo | subscription | View Pricing |
| F Filmora | No | $19.99/mo | subscription | View Pricing |
Creative Suites Pricing
Compare pricing for top creative suites
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| A Affinity Suite | Yes | Free | freemium | View Pricing |
| CC Adobe Creative Cloud | No | $9.99/mo | subscription | View Pricing |
| Co CorelDRAW | No | $64.99/mo | subscription | View Pricing |
Audio Tools Pricing
Compare pricing for top audio tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| A Audacity | Yes | Free | freemium | View Pricing |
| V Voicemod | Yes | $10/mo | freemium | View Pricing |
| D Descript | Yes | $16/mo | freemium | View Pricing |
| K Krisp | Yes | $16/mo | freemium | View Pricing |
Invoicing Software Pricing
Compare pricing for top invoicing software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Z Zoho Invoice | Yes | Free | freemium | View Pricing |
| Pm Paymo | Yes | Free | freemium | View Pricing |
| H Harpoon | Yes | $9/mo | subscription | View Pricing |
| IN Invoice Ninja | Yes | $14/mo | freemium | View Pricing |
PDF Tools Pricing
Compare pricing for top PDF tools
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| Sj Sejda PDF | Yes | Free | freemium | View Pricing |
| iL iLovePDF | Yes | $4/mo | freemium | View Pricing |
| PE PDF Expert | Yes | $4.99/mo | freemium | View Pricing |
| S Smallpdf | Yes | $8/mo | freemium | View Pricing |
Professional Networking Platforms Pricing
Compare pricing for top professional networking platforms
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| in LinkedIn Premium | Yes | $29.99/mo | subscription | View Pricing |
| SN LinkedIn Sales Navigator | Yes | $79.99/mo | subscription | View Pricing |
Developer Tools Software Pricing
Compare pricing for top developer tools software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| SX Shipixen | No | $179/mo | one-time | View Pricing |
Productivity Software Pricing
Compare pricing for top productivity software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| DN Daino Notes | Yes | Free | freemium | View Pricing |
Marketing Software Pricing
Compare pricing for top marketing software
| Tool | Free Tier | Starting Price | Pricing Model | |
|---|---|---|---|---|
| MS Meet Sponsors | Yes | Free | freemium | View Pricing |
Calculate Your ROI
Use our ROI calculators to determine which tool offers the best value for your specific needs.
SaaS Pricing FAQ
How do you collect pricing information?
We gather pricing directly from official sources, verify against public pricing pages, and update quarterly. When vendors offer custom pricing, we note the typical starting range based on available information.
Are the prices shown monthly or annual?
We display monthly prices by default. Many tools offer 10-20% discounts for annual billing. Individual pricing pages note when annual discounts are available.
Do you include hidden fees in your pricing analysis?
Yes, we try to highlight common add-on costs like additional users, storage, or features that require upgrades. Our pricing pages detail what's included at each tier.
How accurate is the pricing information?
We strive for accuracy and update regularly. However, vendors may change prices. We recommend checking the official site for final pricing before purchasing.
Can I compare pricing between multiple tools?
Yes! Each tool's pricing page includes comparisons to alternatives. You can also use our compare pages for detailed side-by-side pricing breakdowns.
What does 'custom pricing' mean?
Custom pricing indicates enterprise or high-volume plans where cost depends on specific requirements. These typically require contacting sales for a quote.
Are there discounts for startups or nonprofits?
Many SaaS tools offer startup programs or nonprofit discounts. We note these where available on individual pricing pages.
How do I estimate total cost of ownership?
Beyond subscription fees, consider implementation time, training, integrations, and potential switching costs. Our ROI calculators help estimate total value.
What's the difference between per-user and flat-rate pricing?
Per-user pricing charges for each team member, best for small teams. Flat-rate offers unlimited users at fixed cost, often better value for larger teams.
How do free trials work?
Most SaaS tools offer 7-30 day free trials with full or limited features. We note trial length and any credit card requirements on pricing pages.